<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial poster &#187; admin</title>
	<atom:link href="http://www.financialposter.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialposter.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 10:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Guaranteed Loans</title>
		<link>http://www.financialposter.com/guaranteed-loans/</link>
		<comments>http://www.financialposter.com/guaranteed-loans/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 10:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Loans]]></category>

		<guid isPermaLink="false">http://www.financialposter.com/?p=68</guid>
		<description><![CDATA[Are you in a financial hole that you want to get out as soon as possible? You&#8217;re not the only one. In today&#8217;s hard economic times there are many people facing the smae kinds of problems as you are. If you need to find a reliable lender that can availe you a small injection of [...]]]></description>
			<content:encoded><![CDATA[<p>Are you in a financial hole that you want to get out as soon as possible? You&#8217;re not the only one. In today&#8217;s hard economic times there are many people facing the smae kinds of problems as you are. If you need to find a reliable lender that can availe you a small injection of cash with low interest rate and minimal service charge, you can try <a href="http://www.quickguaranteedloans.com/">Quick Guaranteed Loans</a>, which is a financial website specializing in providing loans for people in need.</p>
<p>The company offers fast <a href="http://www.quickguaranteedloans.com/online-loans.html">online loans</a> with instant approval. People with bad credit record can apply without worrying that their application will be denied because of their past.</p>
<p>The company doesn&#8217;t run a credit check or employment verification, so there is a great opportunity for everyone. Wether you employed and receive a regular employment income or unemployed with benefits or on SSI, you still qualify for a loan up to $1500 depending on your income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialposter.com/guaranteed-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy impact</title>
		<link>http://www.financialposter.com/economy-impact/</link>
		<comments>http://www.financialposter.com/economy-impact/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 10:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.financialposter.com/?p=64</guid>
		<description><![CDATA[Every time when people go to the polls they cast their ballot either for a Democrat or a Republican. This can greatly impact the way economy is going. And as Clinton once put it “it’s the economy, stupid”! Generally, the markets tend to respond positively to the change in either case. Unfortunately, economy is not [...]]]></description>
			<content:encoded><![CDATA[<p>Every time when people go to the polls they cast their ballot either for a Democrat or a Republican. This can greatly impact the way economy is going. And as Clinton once put it “it’s the economy, stupid”! Generally, the markets tend to respond positively to the change in either case. Unfortunately, economy is not doing that great and neither are the approval ratings of President Obama. Mr. Obama’s approval rating declined by 3 points since the start of the year. That also goes for the liberal Democrats, who are unhappy with the debt ceiling deal that Mr. Obama struck with Republicans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialposter.com/economy-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money market</title>
		<link>http://www.financialposter.com/money-market/</link>
		<comments>http://www.financialposter.com/money-market/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 11:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.financialposter.com/?p=56</guid>
		<description><![CDATA[A money market account is a deposit account offered by banks that invest in government and corporate securities. They pay interest based on current interest rates in the money markets. Money Market Rates differ from bank to bank but they are usually higher than those paid by traditional saving accounts, because they require a higher [...]]]></description>
			<content:encoded><![CDATA[<p>A money market account is a deposit account offered by banks that invest in government and corporate securities. They pay interest based on current interest rates in the money markets.</p>
<p><a href="http://www.discoverbank.com/money-market.html ">Money Market Rates</a> differ from bank to bank but they are usually higher than those paid by traditional saving accounts, because they require a higher minimum balance in order to earn interest. Investing in money market account is similar to a money market fund offered by a brokerage. This is considered almost as safe as savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialposter.com/money-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday loans and cash advance</title>
		<link>http://www.financialposter.com/payday-loans-and-cash-advance/</link>
		<comments>http://www.financialposter.com/payday-loans-and-cash-advance/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialposter.com/?p=61</guid>
		<description><![CDATA[Payday loans and online cash advance are one of the fastest growing financial sector. There are literally hundreds of websites and online businesses specializing in rendering lending services to people who need money fast. Payday loans are short term loans that are to be repaid till the borrower&#8217;s subsequent payday. For this reason they are [...]]]></description>
			<content:encoded><![CDATA[<p>Payday loans and online cash advance are one of the fastest growing financial sector. There are literally hundreds of websites and online businesses specializing in rendering lending services to people who need money fast.</p>
<p>Payday loans are short term loans that are to be repaid till the borrower&#8217;s subsequent payday. For this reason they are often referred to as <a href="http://www.1500onlineloans.com/cash-loan-till-payday.html">cash loan till payday</a>. The borrowewr doesn&#8217;t have much fexibility in terms of extending the term. Some lenders may offer an extension up to 90 days, but that involves additional fees, which are rather high. A repayment term usually spreads over two weeks or 30 days ( a <a href="http://www.1500onlineloans.com/30-day-payday-cash-loan.html">30 day payday loan</a>).</p>
<p>Cash advances are pretty much governed by the same rules as payday loans. They are simply a different name for the same type of product.</p>
<p>Payday lenders are less strick as to the borrower&#8217;s credit score. They may offer bad credit loans, taking a higher risk in exchange for a larger fee. That might be great for the borrower who suffers from not being able to obtain a loan from conventional banks, but at the same time, it pushes the borrower into a spiral of debt.</p>
<p>Bad credit loans are too expensive and as such, they should be avoided. The borrower must work on improving his/her credit score in oreder to benefit from it in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialposter.com/payday-loans-and-cash-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What impact will an IVA have on my life?</title>
		<link>http://www.financialposter.com/what-impact-will-an-iva-have-on-my-life/</link>
		<comments>http://www.financialposter.com/what-impact-will-an-iva-have-on-my-life/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IVA]]></category>

		<guid isPermaLink="false">http://www.financialposter.com/?p=53</guid>
		<description><![CDATA[Entering into an IVA (Individual Voluntary Arrangement) could be an option if you&#8217;re faced with unsecured debts that you can&#8217;t afford to repay. It&#8217;s an alternative to bankruptcy that enables you to repay as much of your unsecured debts as possible over an agreed period, before writing off the rest. There&#8217;s more information on the [...]]]></description>
			<content:encoded><![CDATA[<p>Entering into an IVA (Individual Voluntary Arrangement) could be an option if you&#8217;re faced with unsecured debts that you can&#8217;t afford to repay. It&#8217;s an alternative to bankruptcy that enables you to repay as much of your unsecured debts as possible over an agreed period, before writing off the rest.</p>
<p>There&#8217;s more information on the ins and outs of an IVA<a href="http://www.iva-forum.com/category/faqs/"> here</a>. In the meantime, here&#8217;s a look at how an IVA could affect you.</p>
<h3>Impact on your finances</h3>
<p>Although a lot of people enter into an IVA to avoid the consequences of bankruptcy, IVAs do actually share many of the same downsides. Most notably, your credit rating will be affected, and records will remain on your credit history for six years after the starting date.</p>
<p>Although repossession isn&#8217;t a risk with an IVA, if you are a homeowner you may still be made to release some of the equity in your home as part of the agreement.</p>
<p>Also remember that during your IVA, you&#8217;ll be expected to repay as much as you can every month, so that you can repay as much as possible over the agreed repayment period. This will leave you with very little money for anything other than essential expenses until your IVA has completed.</p>
<h3>Employment opportunities</h3>
<p>Some people are concerned about whether their career could be affected by entering into an IVA. Thankfully, an IVA is far less likely to affect your employment opportunities than bankruptcy.</p>
<p>Bankruptcy will prevent you from getting a job as a barrister, accountant, MP, Local Authority Official, Judge, policeman or any role in an FSA-accredited company, amongst other things. An IVA doesn&#8217;t have the same impact, although some employers may ask you to declare if you have become insolvent in the past, which could possibly affect your chances of being employed by that particular company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialposter.com/what-impact-will-an-iva-have-on-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Interest Rates mean No Pay Advance Loans</title>
		<link>http://www.financialposter.com/current-interest-rates-mean-no-pay-advance-loans/</link>
		<comments>http://www.financialposter.com/current-interest-rates-mean-no-pay-advance-loans/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest rate]]></category>

		<guid isPermaLink="false">http://www.financialposter.com/?p=50</guid>
		<description><![CDATA[In an effort to help individuals pay their mortgages and other loans the Fed reduced interest rates drastically. These rates are the lowest they have been since the Depression of the 1930s. However, does this really mean consumers are getting savings? There is quite a debate regarding the interest rates right now. While it is [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to help individuals pay their mortgages and other loans the Fed reduced interest rates drastically. These rates are the lowest they have been since the Depression of the 1930s. However, does this really mean consumers are getting savings? There is quite a debate regarding the interest rates right now. While it is true some companies are passing the savings on, there are those which are not.</p>
<p>To understand interest rates one must understand the cycle of financial products. Even to a degree <a href="http://www.nationalpayday.com/">pay advance loans</a> follow these parameters, though these style of <a href="http://www.faxlessloans24.com/legitimate-payday-advance-loans.html">loans</a> have less regulations when it comes to their products and interest rates.</p>
<p>The Federal Reserve sets the base interest rate. A committee decides on the rate, with research and input from a number of sources including the president, his cabinet, and those in the senate and congress. The base rate is what could be awarded to a consumer, but it rarely is. Instead, the base interest rate is what lenders are given.</p>
<p>A lender such as a small bank relies on larger banks to dole out loan products. JP Morgan for example can be both a lender to consumers and a commercial lender to other banks. These largest banks trade loan products as an investment. They will sell a loan for a little more than the base rate. For example, if the base rate is .5 percent the bank may sell a loan product to a smaller bank at 1.5 percent. Since the bank has purchased the mortgage or loan to sell to a consumer they are also interested in making a profit.</p>
<p>To make a profit they have to get more than 1.5 percent from the consumer. This is where words like risk come into play. A consumer is accepted for a loan based on their financial risk to the lender. In other words, will the lender obtain their money back, plus make money on interest if they provide a loan? The current banking system is set up to offer a low interest rate for less risk. It means the better your credit scores the better the interest rate, thus you are rewarded for being a good risk. Those with a bad credit score are given higher interest rates, which could mean they may not be able to afford the product. This is also why the current interest rate on most products is 4.5 percent at the least.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialposter.com/current-interest-rates-mean-no-pay-advance-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Rate CDs in Your Investment Portfolio</title>
		<link>http://www.financialposter.com/high-rate-cds-in-your-investment-portfolio/</link>
		<comments>http://www.financialposter.com/high-rate-cds-in-your-investment-portfolio/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.financialposter.com/?p=47</guid>
		<description><![CDATA[Many people would benefit from investing in a few CDs for their financial portfolio, and yet not many have them. A certificate of deposit makes for an ideal investment as it consistently generates a high yield return if you know how to invest in them. Many banks offer better CD rates the longer your investment [...]]]></description>
			<content:encoded><![CDATA[<p>Many people would benefit from investing in a few CDs for their financial portfolio, and yet not many have them. A certificate of deposit makes for an ideal investment as it consistently generates a high yield return if you know how to invest in them. Many banks offer better <a href="http://www.gobankingrates.com/cd-rates">CD rates</a> the longer your investment term. Discover more about the advantages and disadvantages of this type of investment.</p>
<h3>Advantages of CDs</h3>
<p>Finding the best CD rates can greatly improve your investment portfolio&#8217;s worth. If your money is mainly in a savings account, you&#8217;re earning little to no interest at all. If you&#8217;re invested in stocks or real estate, history shows that you can lose money at a moment&#8217;s notice. Risky investments have opportunities for higher gains but can also cost you in the short term.<br />
As mentioned, one of the best advantages of investing in a certificate of deposit account is that it generates consistent returns. In any portfolio, you&#8217;ll want to balance between investments that generate small but steady returns with high risk investments that could potentially yield high returns. That way if your risky investments start losing money, you&#8217;ll be slightly hedged with CD rates that are still making you money. CDs are also a set and forget type of investment. Once you sign up for a CD account, you simply have to wait for the maturity date and collect your interest to invest in the next CD.<br />
Not all investment types are perfect for everyone however, so you&#8217;ll have to weigh some of the potential disadvantages.</p>
<h3>Disadvantages of CDs</h3>
<p>One of the biggest problems with CDs is that you will not have access to your funds for a predetermined amount of time that you decide on. If you withdraw your initial deposit, you would be charged a penalty fee. Fortunately, you can prevent this from ever occurring by only investing money that you will not need in the near future. Establishing and emergency fund and making sure all debt is paid off before you invest will ensure that you will not ever need to touch the initial deposit on your CD account.<br />
Every financial portfolio can benefit from a certificate of deposit, so if you are not invested in them start researching for the best CD rates today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialposter.com/high-rate-cds-in-your-investment-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivatives and Hybrids</title>
		<link>http://www.financialposter.com/derivatives-and-hybrids/</link>
		<comments>http://www.financialposter.com/derivatives-and-hybrids/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[hybrids]]></category>

		<guid isPermaLink="false">http://www.financialposter.com/?p=45</guid>
		<description><![CDATA[Derivatives and hybrids include options, warrants, futures, convertible debt instruments and callable and putable bonds. These are affected by two broad sets of factors: Prices and volatility of underlying instruments. Derivative instrument values are affected by changes in the prices of underlying instruments and by changes in the volatility of these prices. Stock call options, [...]]]></description>
			<content:encoded><![CDATA[<p>Derivatives and hybrids include options, warrants, futures, convertible debt instruments and callable and putable bonds. These are affected by two broad sets of factors:</p>
<ul>
<li> Prices and volatility of underlying instruments. Derivative instrument values are affected by changes in the prices of underlying instruments and by changes in the volatility of these prices. Stock call options, for example, will increase in value if the underlying stock price rises or the level of volatility increases. Discount rate and time. Values are also affected by changes in discount rates used and by the passage of time. The value of a call option, for example, tends towards its intrinsic value as the expiry date approaches.</li>
</ul>
<ul>
<li>The values of hybrids, such as convertible bonds, are affected by the values of the principal instruments and the value of the option-like component taken together. First order price risks are usually taken as being those due to changes in the price of the principal instrument.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.financialposter.com/derivatives-and-hybrids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurial decision making and the structure, size and scope of firms</title>
		<link>http://www.financialposter.com/entrepreneurial-decision-making-and-the-structure-size-and-scope-of-firms/</link>
		<comments>http://www.financialposter.com/entrepreneurial-decision-making-and-the-structure-size-and-scope-of-firms/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Entrepreneurial decision making]]></category>

		<guid isPermaLink="false">http://www.financialposter.com/?p=43</guid>
		<description><![CDATA[Entrepreneurs must also figure out the type of business structure, scale of operation, and scope of activities that keeps per-unit costs low. Their pursuit of profit encourages them to do so. Unlike other economic systems, a market economy does not mandate or limit the types of firms that are permitted to compete. Any form of [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneurs must also figure out the type of business structure, scale of operation, and scope of activities that keeps per-unit costs low. Their pursuit of profit encourages them to do so. Unlike other economic systems, a market economy does not mandate or limit the types of firms that are permitted to compete. Any form of business organization is permissible. An owner-operated firm, a partnership, a corporation, an employee-owned firm, a consumer cooperative, a commune, or any other form of business is free to enter the market. To be successful, however, a business structure must be cost-effective. A form of business organization that results in high per-unit cost will be driven from a competitive market by lower-cost rivals.<br />
The same is true for the size of a firm. For some products, a business must be quite large to take full advantage of economies of scale. When per-unit costs decline as output increases, small businesses tend to have higher production costs (and therefore higher prices) than their larger counterparts. When this is the case, consumers interested in getting the maximum value for their money will tend to buy from the lower-priced, larger</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialposter.com/entrepreneurial-decision-making-and-the-structure-size-and-scope-of-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Annuities</title>
		<link>http://www.financialposter.com/private-annuities/</link>
		<comments>http://www.financialposter.com/private-annuities/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private Annuities]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.financialposter.com/?p=41</guid>
		<description><![CDATA[A private annuity differs from a commercial one in two respects. First, ordinary property other than cash, normally real estate, is used to acquire the annuity and, second, the promise to make the payment is made by an individual, often a son or daughter rather than an insurance company. Payments under a private annuity are [...]]]></description>
			<content:encoded><![CDATA[<p> A private annuity differs from a commercial one in two respects. First, ordinary property other than cash, normally real estate, is used to acquire the annuity and, second, the promise to make the payment is made by an individual, often a son or daughter rather than an insurance company. Payments under a private annuity are payable periodically, but they usually cease upon death of the annuitant.<br />
A private annuity can be used if a parent wants to transfer a farm or ranch to a child in exchange for a guaranteed income for life. However, no mortgage or other security (except life insurance in the event of death) may be given to the parent to guarantee payment of the required annual amount. Some parents might consider such an arrangement a serious drawback. In addition, there may be adverse income tax consequences to the child should he sell the real property acquired by the annuity prior to the annuitant’s death. The tax basis becomes the sum of all annuity payments.<br />
Generally, private annuities are discouraged in estate planning; however, there may be exceptions. If a child agrees to pay to the parent a fixed payment for the farm for the rest of the parent’s life and if the parent dies prematurely, the child buying the farm receives a windfall that may make the other children unhappy. On the other hand, if the parent lives longer than a normal life, the child purchasing the farm pays in excess of the property’s value. An insurance company usually is in a financially better position to fund a lifetime annuity than is an individual.<br />
The main advantage of selling the farm for a lifetime annuity is that the farm is not included in the seller’s estate for estate taxes. The main disadvantage to the selling parent is that the buyer’s promise is unsecured and the parent is left with little financial protection if the buyer dies or becomes bankrupt. To enjoy the tax saving features of a private annuity requires that the buyer’s promise must not be secured by seller retaining rights in the property involved. Thus, it is different from a typical installment sale. Each annual payment to the parent is usually comprised of ordinary income, return of capital, and capital gain.<br />
A situation in which the lifetime annuity might be justified is where the parent has several farms, is short of liquid assets, such as cash, is unable to take advantage of the annual gift tax exclusions and all of his children are interested in buying a farm. In this case, if a default occurs, the parent would still have land and income remaining from the other farms. Also, if all children were involved, a charge of favoritism to one child could not be made.<br />
The parties involved in a private annuity should seriously consider all tax ramifications of private annuity transactions. Private annuities often result in liability for income and gift taxes. Check with your attorney and tax accountant for further details on private annuities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialposter.com/private-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

